Series 400
Rozzelli Industrial Vacuums chip collection system, Series 400 is the midrange size in Rozzelli’s range of vacuums and is used for collecting chips from small machines, as well as for generic cleanings, like floors and machine surfaces.
Our system can clean in all kinds of work environments.
Our chip collection vacuum systems are used to collect aluminum chips, PVC chips and all other kinds of metal chips and dust. It also can be used as an integrated part of your machine operation for continuous suction 24/7 during the machine operation.
.All of Rozzelli Industrial vacuums units are Explosion Proof. With our UL and CSA approval our machines have been tested to collect all kinds of explosive materials such as dust liquide or chips or any other materials that are consider explosive. No special attachment or kits are necessary to be installed on our units to become explosion proof units. It is all standard on all of our units.
Machine Parameters
- Container capacity 100 liter / 27 gallon
- High working performance with heavy-duty cycle.
- Designed and assembled in Italy.
- Unit structure made from 12 gauge rolled steel.
- Extra durable powder coating on the entire unit.
- Quick release collection container with its own wheels.
- Units are supplied with turbine or centrifugal fans.
- Suction inlets come in a variety of sizes, from 100mm- 300mm.
- Noise level from 75db to 85db.
- Integrated pneumatic vibrator, shaking the filter for ultimate filter cleaning.
- Voltage power 220 to 660 volt 3 phase 60 Hz. (220V standard)
- Visual tank filling window.
- Non-marking poly, heavy duty wheels, steel core, with parking break.
Machine Equipment
- One Outlet Connection Sleeve 100mm
- External Exhaust and Silencer.
- Four Wheel Trolley
Media
Specifications
Ventilator Fan Units
Model | Power | Voltage | HZ | Lift Power | Pressure | Air Flow | Inlet Size | Noise Level | Container Size | Weight |
---|---|---|---|---|---|---|---|---|---|---|
400-MPR-403 | 3 HP / 2.2 KW | 220-660 V | 60 Hz | 282 mmH20 | -0.4 PSI / 30 mbar | 1030 CFM / 1750 M3/H | 100-250 mm | 80 DB(A) | 27 Gallons / 100 Liters | 222 LBs / 101 KG |
400-MPR-452 | 4 HP / 3 KW | 220-660 V | 60 Hz | 388 mmH20 | -0.5 PSI / 32 mbar | 1177 CFM / 2000 M3/H | 100-250 mm | 80 DB(A) | 27 Gallons / 100 Liters | 241 LBs / 109 KG |
400-MPR-501 | 5.5 HP / 4 KW | 220-660 V | 60 Hz | 421 mmH20 | -0.6 PSI / 41 mbar | 1765 CFM / 3000 M3/H | 100-250 mm | 76 DB(A) | 27 Gallons / 100 Liters | 266 LBs / 121 KG |
Turbine Units
Model | Power | Voltage | HZ | Lift Power | Pressure | Air Flow | Inlet Size | Noise Level | Container Size | Weight |
---|---|---|---|---|---|---|---|---|---|---|
400-ESA-111 | 2.3 HP / 1.75 KW | 220-660 V | 60 Hz | 2350 mmH20 | -3.3 PSI / 230 mbar | 141CFM / 240 M3H | 100-250 mm | 69 DB(A) | 27 Gallons / 100 Liters | 220 LBs / 100 KG |
400-ESA-732 | 3.4 HP / 2.55 KW | 220-660 V | 60 Hz | 2900 mmH20 | -4.1 PSI / 284 mbar | 141CFM / 240 M3H | 100-250 mm | 77 DB(A) | 27 Gallons / 100 Liters | 224 LBs / 102 KG |
400-ESA-597 | 6 HP / 4.6 KW | 220-660 V | 60 Hz | 3320 mmH20 | -4.7 PSI / 325 mbar | 235 CFM / 400 M3/H | 100-250 mm | 77 DB(A) | 27 Gallons / 100 Liters | 242 LBs / 110 KG |
400-ESA-624 | 8.5 HP / 6.3 KW | 220-660 V | 60 Hz | 3870 mmH20 | -5.5 PSI / 380 mbar | 246 CFM / 420 M3/H | 100-250 mm | 81 DB(A) | 27 Gallons / 100 Liters | 253 LBs / 115 KG |
Approved and Tested
All of Rozzelli Industrial vacuums units are Explosion Proof. With our UL and CSA approval our machines have been tested to collect all kinds of explosive dust, chips or any materials that are consider explosive. No special attachment or kits are necessary to be installed on our units to become explosion proof units. It is all standard on all of our units.