Series 500

Centrifugal Fan and Turbine Industrial Vacuums

Rozzelli Industrial Vacuums chip collection system, Series 500 is the largest in Rozzelli’s range of vacuums and is used for collecting chips from small and large applications, as well as general cleanings of machines surfaces, floors, and other surfaces.
This model is powerful enough to be used as an integrated part of your machine operation for continuous suction 24/7 and even to collect from several machines at the same time while the machines are cutting and processing the materials. There are many optional equipment and devices available for our machines. You can click on “Optional Equipment” to see the list.

All of Rozzelli Industrial Vacuums units are Explosion Proof.   With our UL and CSA approvals, our machines have been tested to collect all kinds of explosive dust, chips, or any materials that are considered explosive. No special attachments or kits are necessary to be installed on our units to become explosion-proof units. It is all standard on all of our units.

Machine Parameters

  • Container capacity 174 liter / 46 gallon
  • High working performance with heavy-duty cycle.
  • Designed and assembled in Italy.
  • Unit structure made from 12 gauge rolled steel.
  • Extra durable powder coating on the entire unit.
  • All unit above 7.5KW motor, comes with a light tower as standard
  • All units above 10KW motor, comes with soft start feature.
  • Quick release collection container with its own wheels.
  • Units are supplied with turbine or centrifugal fans.
  • Suction inlets come in a variety of sizes, from 100mm- 300mm.
  • Noise level from 75db to 85db.
  • Integrated pneumatic vibrator, shaking the filter for ultimate filter cleaning.
  • Voltage power 220 to 660 volt 3 phase 60 Hz. (220V standard)
  • Visual tank filling window.
  • Non-marking poly heavy duty wheels, steel core, with parking break.

Machine Equipment

  • Two Outlet Connection Sleeves 100mm
  • Two male connection 100mm
  • External Exhaust and Silencer.
  • Four Wheel Trolley

Media

Play Video
Play Video
Play Video
Play Video

Specifications

Ventilator Fan Units

Model Power Voltage HZ Lift Power Inch
Water
Mercury Pressure Air Flow Inlet Size Noise Level Container Size Weight
500-MPR-403 3 HP / 2.2 KW 220-660 V 60 Hz 282 mmH20 11.10 0.82 -0.4 PSI / 30 mbar 1030 CFM /1750 M3/H 100mm to 250mm 80 DB(A) 46 Gallons / 174 Liters 275 LBs / 125 KG
500-MPR-452 4 HP / 3 KW 220-660 V 60 Hz 388 mmH20 15.27 1.12 -0.5 PSI / 32 mbar 1177 CFM / 2000 M3/H 100mm to 250mm 80 DB(A) 46 Gallons / 174 Liters 346 LBs / 156 KG
500-MPR-501 5.5 HP / 4 KW 220-660 V 60 Hz 421 mmH20 16.57 1.22 -0.6 PSI / 41 mbar 1765 CFM / 3000 M3/H 100mm to 250mm 76 DB(A) 46 Gallons / 174 Liters 396 LBs / 180 KG
500-HPG-563 10 HP / 7.5 KW 220-660 V 60 Hz 540 mmH20 21.25 1.56 -0.8 PSI / 53 mbar 2354 CFM / 4000 M3/H 100mm to 250mm 83 DB(A) 46 Gallons / 174 Liters 419 LBs / 190 KG
500-HPG-631 12.5 HP / 9.2 KW 440-675 V 60 Hz 715 mmH20 28.15 2.07 -1.3 PSI / 90 mbar 2354 CFM / 4000 M3/H 100mm to 250mm 83 DB(A) 46 Gallons / 174 Liters 462 LBs / 210 KG
500-HPH-562 15 HP / 11 KW 440-675 V 60 Hz 510 mmH20 20.01 1.48 -0.7 PSI / 50 mbar 3531 CFM / 6000 M3/H 100mm to 250mm 86 DB(A) 46 Gallons / 174 Liters 518 LBs / 235 KG
500-HPH-631 20 HP / 15 KW 440-675 V 60 Hz 690 mmH20 27.16 2.00 -1.0 PSI / 68 mbar 3531 CFM / 6000 M3/H 100mm to 300mm 85 DB(A) 46 Gallons / 174 Liters 484 LBs / 220 KG
500-HPH-712 40 HP/ 30 KW 440-675 V 60 Hz 865 mmH2o 34.05 2.50 -1.2 PSI / 85 mbar 4120 CFM / 7000 M3/H 100mm to 300mm 85 DB(A) 46 Gallons / 174 Liters 598 LBs / 271 KG
500-HPG-901 75 HP / 55 KW 440-675 V 60 Hz 1560 mmH20 61.41 4.52 -2.2 PSI / 153 mbar 5000 CFM / 8500 M3/H 100mm to 300mm 85 DB(A) 46 Gallons / 174 Liters 737 LBs / 334 KG
500-HPG-903 100 HP / 75 KW 480-675 V 60 Hz 1700 mmH20 67 4.92 -2.4 PSI / 166 mbar 5885 CFM / 10000 M3/H 100mm to 300mm 83 DB(A) 46 Gallons / 174 Liters 895 LBs /406 KG

Turbine Units

Model Power Voltage HZ Lift Power Inch
Water
Mercury Pressure Air Flow Inlet Size Noise Level Container Size Weight
500-ESA-732 3.4 HP / 2.55 KW 220-660 V 60 Hz 2900 mmH20 114.17 8.40 -4.1 PSI / 284 mbar 235 CFM / 400 M3/H 100-250MM 80 DB(A) 46 Gallons / 174 Liters 287 LBs / 130 KG
500-ESA-597 6 HP / 4.6 KW 220-660 V 60 Hz 3320 mmH20 130.71 9.61 -4.7 PSI / 325 mbar 235 CFM / 400 M3/H 100-250MM 77 DB(A) 46 Gallons / 174 Liters 423 LBs / 191 KG
500-ESA-624 8.5 HP / 6.3 KW 220-660 V 60 Hz 3870 mmH20 152.36 9.80 -5.5 PSI / 380 mbar 246 CFM / 420 M3/H 100-250MM 81 DB(A) 46 Gallons / 174 Liters 458 LBs / 207 KG
500-ESA-500 11.5 HP / 8.6 KW 220-660 V 60 Hz 3490 mmH20 137.40 10.10 -4.9 PSI / 342 mbar 358 CFM / 610 M3/H 100-250MM 88 DB(A) 46 Gallons / 174 Liters 498 LBs / 225 KG
500-ESA-076 17 HP / 12.5 KW 220-660 V 60 Hz 3940 mmH20 155.12 11.41 -5.6 PSI / 386 mbar 423 CFM / 720 M3/H 100-250MM 84 DB(A) 46 Gallons / 174 Liters 419 LBs / 190 KG
500-ESA-074 19.5 HP / 14.5 KW 440-660 V 60 Hz 4500 mmH20 177.16 13.03 -6.4 PSI / 441 mbar 435 CFM / 750 M3/H 100-250MM 82 DB(A) 46 Gallons / 174 Liters 441 LBs / 200 KG
500-ESA-016 38 HP / 25.2 KW 440-660 V 60 Hz 4500 mmH20 177.16 13.03 -6.4 PSI / 441 mbar 882 CFM / 1500 M3/H 100-300MM 84 DB(A) 46 Gallons / 174 Liters 462 LBs / 210 KG

Approved and Tested

All of Rozzelli Industrial vacuums units are Explosion Proof.   With our UL and CSA approval our machines have been tested to collect all kinds of explosive dust, chips or any materials that are consider explosive. No special attachment or kits are necessary to be installed on our units to become explosion proof units. It is all standard on all of our units.

Our Optional Equipment & Attachments

Flexible Collection Arm

55 Gallons Adapter

Large Capacity Floor Sweeper

Floor Scooper

Light Tower
Automatic Controlled Blast Gates with Pedal / Remote
LED Light Inside The Container
European 3 Phase Plugs, Male & Female
Wireless Remote Control
Hard Wire Remote Control Connected to Your Machine
Coolant Emptying Faucet 
HEPA Filter
Plastic Bag Insertion Kit
“TANK FULL” Indicator Light with Sensor
Soft Starter / Wye Delta Start
Carbon Filter Removes Oder and Smoke
Chip Collection Basket For Coolant Separation
Automatic and Manual Filter Shaker 
Forklift Lifting Adapter 
Air Puffers Controlled By PLC Chip Agitators  
Static Electricity Grounding Kit
Static Electricity Grounding Kit