Series 600

Centrifugal Fan and Turbine Industrial Vacuums

Rozzelli’s industrial metal chip collection system, Series 600 is the latest development of our company. This unique system works together with two of our models, the 400 Series, and the most powerful 500 Series chip collection unit with a large centrifugal fan and or the large turbine unit depending on the application.
The 600 series allows the collection of a large number of chips into a portable dumpster (Bin) with 1000, 1500, and 2000 liters capacity with an automatic cover lift that operates with a floor pedal, or by a remote control unit.
The dumpster (Bin) then can be lifted with a forklift and easily emptied into a larger central location for recycling purposes. This unit can be used when a large amount of chips is generated in a fairly short period of time. This helps in reducing the amount of time that the operator has to empty out the container during the day.

Machine Parameters

  • Container capacity 1000 / 1500 / 2000  liters.
  • High working performance with heavy-duty cycle.
  • Designed  in Italy assembled in the USA.
  • Extra durable powder coating on the entire unit.
  • Dumpster unit structure made from 12 gauge rolled steel with 10 Gauge Bottom surface.
  • Quick pneumatic lift of dumpster cover.
  • Units are supplied with turbine or centrifugal fans, built in, or as a separate unit.
  • Suction inlets come in a variety of sizes, from 100mm- 300mm.
  • Noise level from 75db to 85db.
  • Integrated pneumatic filter cleaning system.
  • Voltage power 220 to 660 volt 3 phase 60 Hz. (220V standard)
  • Visual tank filling window on dumpster and suction unit.
  • Non-marking rubber wheels with parking break on dumpster and suction unit.

Machine Equipment

  • Two Outlet Connection Sleeves 100mm
  • External Exhaust and Silencer.
  • Four Wheel Trolley for dumpster and suction unit.

Media

Play Video
Play Video

Specifications

Ventilator Fan Units

Model Power Voltage HZ Lift Power Inch
Water
Mercury Pressure Air Flow Inlet Size Noise Level Container Size Weight
600-400-MPR-501 5.5 HP / 4 KW 220-660 V 60 Hz 421 mmH20 -0.6 PSI / 41 mbar 1765 CFM / 3000 M3/H 100mm to 250mm 76 DB(A) 27 Gallons / 100 Liters 266 LBs / 121 KG
600-500-MPR-403 3 HP / 2.2 KW 220-660 V 60Hz 282 mmH20 -0.4 PSI / 30 mbar 1030 CFM /1750 M3/H 100mm to 250mm 80 DB(A) 42 Gallons / 160 Liters 275 LBs / 125 KG
600-500-MPR-452 4 HP / 3 KW 220-660 V 60Hz 388 mmH20 -0.5 PSI / 32 mbar 1177 CFM / 2000 M3/H 100mm to 250mm 80 DB(A) 42 Gallons / 160 Liters 346 LBs / 156 KG
600-500-MPR-453 5.5 HP / 4 KW 220-660 V 60Hz 383 mmH20 -0.55 PSI / 38 mbar 1472 CFM / 2500 M3/H 100mm to 250mm 76 DB(A) 42 Gallons / 160 Liters 408 LBs / 185 KG
600-500-MPR-501 5.5 HP / 4 KW 220-660 V 60Hz 421 mmH20 -0.6 PSI / 41 mbar 1765 CFM / 3000 M3/H 100mm to 250mm 76 DB(A) 42 Gallons / 160 Liters 396 LBs / 180 KG
600-500-HPG-563 10 HP / 7.5 KW 220-660 V 60Hz 540 mmH20 -0.8 PSI / 53 mbar 2354 CFM / 4000 M3/H 100mm to 250mm 83 DB(A) 42 Gallons / 160 Liters 419 LBs / 190 KG
600-500-HPG-631 12.5 HP / 9.2 KW 220-660 V 60Hz 715 mmH20 -1.3 PSI / 90 mbar 2354 CFM / 4000 M3/H 100mm to 250mm 83 DB(A) 42 Gallons / 160 Liters 462 LBs / 210 KG
600-500-HPH-562 15 HP / 11 KW 440-675 V 60Hz 510 mmH20 -0.7 PSI / 50 mbar 3531 CFM / 6000 M3/H 100mm to 250mm 86 DB(A) 42 Gallons / 160 Liters 518 LBs / 235 KG
600-500-HPH-631 20 HP / 15 KW 440-675 V 60Hz 690 mmH20 -1.0 PSI / 68 mbar 3531 CFM /6000 M3/H 100mm to 300mm 85 DB(A) 42 Gallons / 160 Liters 484 LBs / 220 KG
600-500-HPH-712 40 HP / 30 KW 440-675 V 60Hz 865mmH20 -1.2 PSI / 85 mbar 4120 CFM / 7000 M3/H 100mm to 300mm 85 DB(A) 42 Gallons / 160 Liters 598 LBs / 271 KG
600-500-HPH-901 75 HP / 55 KW 440-675 V 60Hz 1560mmH2o -2.2 PSI / 153 mbar 5000 CFM / 8500M3/H 100mm to 300mm 85 DB(A) 42 Gallons / 160 Liters 737 LBs / 334 KG
600-500-HPG-903 100 HP / 75 KW 440-675 V 60Hz 1700 mmH20 -2.4 PSI / 166 mbar 5885 CFM / 10000 M3/H 100mm to 300mm 85 DB(A) 42 Gallons / 160 Liters 895 LBs / 406 KG

Turbine Units

Model Power Voltage HZ Lift Power Inch
Water
Mercury Pressure Air Flow Inlet Size Noise Level Container Size Weight
600-500-ESA-732 3.4 HP / 2.55 KW 220-660 V 60 Hz 2900 mmH20 -4.1 PSI / 284 mbar 235 CFM / 400 M3/H 100-250MM 80 DB(A) 46 Gallons / 175 Liters 287 LBs / 130 KG
600-500-ESA-597 6 HP / 4.6 KW 220-660 V 60 Hz 3310 mmH20 -4.7 PSI / 324 mbar 235 CFM / 400 M3/H 100-250MM 77 DB(A) 46 Gallons / 175 Liters 423 LBs / 191 KG
600-500-ESA-624 8.5 HP / 6.3 KW 220-660 V 60 Hz 3870 mmH20 -5.5 PSI / 380 mbar 246 CFM / 420 M3/H 100-250MM 81 DB(A) 46 Gallons / 175 Liters 458 LBs / 207 KG
600-500-ESA-500 11.5 HP / 8.6 KW 220-660 V 60 Hz 3490 mmH20 -4.9 PSI / 342 mbar 358 CFM / 610 M3/H 100-250MM 88 DB(A) 46 Gallons / 175 Liters 498 LBs / 225 KG
600-500-ESA-076 17 HP / 12.5 KW 220-660 V 60 Hz 3940 mmH20 -5.6 PSI / 386 mbar 423 CFM / 720 M3/H 100-250MM 84 DB(A) 46 Gallons / 175 Liters 419 LBs / 190 KG
600-500-ESA-074 19.5 HP / 14.5 KW 440-660 V 60 Hz 4500 mmH20 -6.4 PSI / 441 mbar 435 CFM / 750 M3/H 100-250MM 82 DB(A) 46 Gallons / 175 Liters 441 LBs / 200 KG
600-500-ESA-016 38 HP / 25.2 KW 440-660 V 60 Hz 4500 mmH20 -6.4 PSI / 441 mbar 882 CFM / 1500 M3/H 100-300MM 84 DB(A) 46 Gallons / 175 Liters 462 LBs / 210 KG

Approved and Tested

All of Rozzelli Industrial vacuums units are Explosion Proof.   With our UL and CSA approval our machines have been tested to collect all kinds of explosive dust, chips or any materials that are consider explosive. No special attachment or kits are necessary to be installed on our units to become explosion proof units. It is all standard on all of our units.

Our Optional Equipment & Attachments

Flexible Collection Arm

55 Gallons Adapter

Large Capacity Floor Sweeper

Floor Scooper

Light Tower
Automatic Controlled Blast Gates with Pedal / Remote
LED Light Inside The Container
European 3 Phase Plugs, Male & Female
Wireless Remote Control
Hard Wire Remote Control Connected to Your Machine
Coolant Emptying Faucet 
HEPA Filter
Plastic Bag Insertion Kit
“TANK FULL” Indicator Light with Sensor
Soft Starter / Wye Delta Start
Carbon Filter Removes Oder and Smoke
Chip Collection Basket For Coolant Separation
Automatic and Manual Filter Shaker 
Forklift Lifting Adapter 
Air Puffers Controlled By PLC Chip Agitators  
Static Electricity Grounding Kit
Static Electricity Grounding Kit